Cymraeg | Saesneg |
---|---|
abel | abelian |
cyflymiad | acceleration |
adiad | addition |
matrics cyfagosrwydd | adjacency matrix |
atgyd | adjoint |
atgydiol | adjugate |
amgylchol | ambient |
analytig | analytic |
ansatz | ansatz |
gwrthddeilliad | antiderivative |
cyferbwynt | antipode |
anwlws | anulus |
brasamcanu | approximate |
mympwyol | arbitrary |
arg | argument |
pwynt cynaniad | articulation point |
cysylltiadol | associative |
cysylltiadedd | associativity |
matrics estynedig | augmented matrix |
awtonomaidd | autonomous |
hafaliad ategol | auxiliary equation |
gwireb | axiom |
gwrthgilio | backtracking |
sail | basis |
deusaethol | bijective |
deulinol | bilinear |
gweithrediad deuaidd | binary operation |
deurannol | bipartite |
hanerydd | bisect |
arffin | bound |
ffin | boundary |
amodau ffin | boundary conditions |
ffinedig uchod | bounded above |
ffinedig isod | bounded below |
cromfach | bracket |
dull canghenu ac arffiniau | branch and bound |
lled | breadth |
datrysiad ymgais | candidate solution |
prifoledd | cardinality |
ffurf cartesaidd | cartesian form |
problem y dyn bost tsieineaidd | chinese postman problem |
amgylch | circumscribed circle |
caeoldeb | closedness |
caefa | closure |
cyfansawdd | composite |
ceugrwm | concave |
cyfernod | coefficient |
unllin | collinear |
cyfuniadol | combinatorial |
cyfiau cymhlyg | comlex conjugate |
differadwy cymhlyg | complex differentiable |
cymudol | commutative |
cymudedd | commutativity |
cyflenwad | complement |
rhifau cymhlyg | complex numbers |
cytgroes | concurrent |
cyfathiant | congruency |
cysylltiedig | connected |
cysylltedd | connectivity |
cadwrol | conservative |
di-dor | continuous |
differadwy yn ddi-dor | continuously differentiable |
integryn amlin | contour integral |
gwrthddywediad | contradiction |
cydgyfeiriol | convergent |
cydgyfeirio | converge |
amgrwm | convex |
amgrymedd | convexivity |
fector cyfesurynnau | coordinate vector |
cydbethyniad | correlation |
ffwythiant dosraniad cronnus | cumulative distribution function |
cylchred | circuit |
cylchlwybr | cycle |
silindrog | cylindrical |
datbygio | debug |
dull disgyniad | decent method |
dadelfeniad | decomposition |
lleihaol | decreasing |
anffurfiad | deformation |
dirywiedig | degenerate |
gradd | degree |
amffinio | delimit |
enwadur | denominator |
dyfnder | depth |
deilliad | derivative |
croeslin | diagonal |
croeslinedd | diagonalisability |
croeslinadwy | diagonalisable |
differadwyedd | differentiability |
differadwy | differentiable |
hafaliad gwahaniaeth-differol | differential-difference equation |
dimensiwn | dimension |
ymlediad | dilation |
graff cyfeiriedig | directed graph |
deilliad cyfeiriadol | directional derivative |
arwahanol | discrete |
set digyswllt | disjoint set |
dosbarthedd | distributivity |
rhanadwy | divisible |
dargyfeirio | diverge |
dargyfeiriol | divergent |
parth | domain |
parth integru | domain of integration |
rhaglennu deinamig | dynamic programming |
graff ymyl-pwysedig | edge-weighted graph |
elips | ellipse |
endomorffedd | endomorphism |
cadwraeth egni | energy conservation |
diweddbwynt | endpoint |
cyfan | entire |
hafaledd | equality |
ecwilibriwm | equilibrium |
perthynas cywerthedd | equivalence relation |
ffwythiant cyfeiliornad | error function |
lemma amcangyfrif | estimation lemma |
eil-ffwythiant | even function |
mynegiad | espression |
eithafion | extrema |
ffactoriad | factorisation |
dichonadwy | feasible |
maes | field |
meidraidd | finite |
ffwythiant | function |
fwythiannol | functional |
theorem sylfaenol calcwlws | fundemental theorem of calculus |
ffwythiant generadu | generating function |
geodesig | geodesic |
optimwm eang | global optimum |
grŵp | group |
dull hewristig | heuristic |
holomorffig | holomorphic |
homogenaidd | homogeneous |
homomorffedd | homomorphism |
unfathiant | identity |
matrics unfathol | identity matrix |
ymhlyg | implicit |
integryn afreolaidd | improper integral |
trawol | incident (graph theory) |
cynyddol | increasing |
mewnoliadau | indentation |
hafaliad indecsol | indicial equation |
gorfychan | infinitesimal |
anhomogenaidd | inhomogeneous |
mewnsaethol | injective |
lluoswm mewnol | inner product |
mewngylch | inscribed circle |
mewnysgrifio | inscribe |
cyfanrifol | integer (adjective) |
cyfanrif | integer (noun) |
integradwy | integrable |
ffactor integru | integrating factor |
integru fesul rhan | integration by parts |
theorem y gwerth canolraddol | intermediate value theorem |
croestoriad | intersection |
anhydrin | intractable |
anhydrinedd | intractibility |
gwrthdro | inverse |
isometreg | isometry |
isomorffig | isomorphic |
cyd-ddosraniad | joint distribution |
cnewyllyn | kernal |
cwrtosis | kurtosis |
hyd | length |
terfan | limit |
cyfuniad llinol | linear combination |
dibyniaeth linol | linear dependence |
annibyniaeth linol | linear independence |
rhaglennu llinol | linear programming |
trawsffurfiant llinol | linear transformation |
llinelloli | linearise |
llinol ddibynnol | linearly dependent |
llinol annibynnol | linearly independent |
segment llinell | line segment |
optimwm lleol | local optimum |
logistaidd | logistc |
dolen | loop (graph theory) |
arffin isaf | lower bound |
lŵn | lune |
mapiad | mapping |
cadwyn markov | markov chain |
proses benderfynu markov | markov decision process |
ymylol | marginal |
cydweddiad | matching |
matrics | matrix |
macsimwm | maximum |
uchafbwynt | maximum point |
canolrif | median |
llin canol | median (triangles) |
meromorffig | meromorphic |
gofod metrig | metric space |
minimwm | minimum |
isafbwynt | minimum point |
lleddf | minor |
monoton | monotone |
aml-graff | multigraph |
amlamcan | multi-objective |
lluosogrwydd | multiplicity |
lluosydd | multiplier |
aml-set | multiset |
cydanghynhwysol | mutually exclusive |
negyddiad | negation |
nilpotent | nilpotent |
anleihaol | non-decreasing |
annirywiedig | non-degenerate |
anwag | non-empty |
digynnydd | non-increasing |
aflinol | nonlinear |
annegatif | non-negative |
annistadl | non-trivial |
n-cyfnodol | n-periodic |
n-blyg | n-tuple |
dirymiad | nullity |
rhifiadur | numerator |
od-ffwythiant | odd function |
ymchwil weithrediadol | operational research |
gweithrediad | operation |
gweithrediadau | operations |
parau trefnedig | ordered pairs |
pwynt arferol | ordinary point |
cadw-cyfeiriadaeth | orientation-preserving |
gwrthdroi-cyfeiriadaeth | orientation-reversing |
tarddbwynt | origin |
paramedriad | parameterisation |
paramedreiddiwch | parameterise |
deilliad rhannol | partial derivative |
ymraniad | partition |
llwybr | path |
canradd | percentile |
trynewidion | permutations |
cromlin gwedd | phase curve |
diagram gwedd | phase diagram |
fesul rhan | piecewise |
plân | plane |
ffurf pegynlinol | polar form |
pegwn | pole |
trachywriedd | precision |
rhif cysefin | prime number |
penrhif | principal value |
prif arg | principle argument |
ffwythiant dwysedd tebygolrwydd | probability density function |
ffwythiant màs tebygolrwydd | probability mass function |
ffug-haprif | pseudo-random number |
set pŵer | power set |
pedrant | quadrant |
cwantel | quantile |
chwartel | quartile |
meintiolydd | quantifier |
ciwio | queueing |
cyniferydd | quotient |
radical | radical |
hap-ddisgyniad | random decent |
hapddigwyddiad | random event |
haprwydd | randomness |
haprif | random number |
hapnewidyn | random variable |
amrediad | range |
ranc | rank |
rhifau cymarebol | rational numbers |
rhifau real | real numbers |
cilydd | reciprocal |
perthynas ailadroddadwy | recurrance relation |
dychweliad | recursion |
dychweliadol | recursive |
ffurf echelon rhes gostyngol | reduced row echelon form |
ymatblyg | reflexive |
ymatblygedd | reflexivity |
hynodyn rheolaidd | regular singular point |
gwaddod | residue |
problem dosbarthu adnoddau | resource allocation problem |
anhafaledd triongl gwrthwyneb | reverse triangle inequality |
gwreiddiau un | roots of unity |
problem y dyn bost gwledig | rural postman problem |
pwynt ffurfdro | saddle point |
theorem gwasgu | sandwich theorem |
lluosiad sgalar | scalar multiplication |
lled-echelin | semi-axis |
hafaliad differol gwahanadwy | separable differential equation |
dilyniant | sequence |
ehangiad cyfres | series expansion |
sescwilinol | sesquilinear |
set | set |
rhanbarth cysylltiedig syml | simply connected region |
ffug-anelio | simulated annealing |
efelychu | simulation (process) |
efelychiad | simulation (object) |
hynod | singular |
hynodyn | singular point |
hynodyn | singularity |
suddfan | sink (graph theory) |
sgiwedd | skewness |
sgiw-gymesur | skew-symmetric |
llyfn | smooth |
gofod datrysiadau | solution space |
tarddle | source (graph theory) |
rhychwant | span |
rhychwantu | spanning |
coeden rhychwantu | spanning tree |
gwasgarog | sparse |
cyfesurynnau sfferig | spherical coordinates |
canol serennol | star centre |
rhanbarth seren oleuol | starlit region |
pwynt arhosol | stationary point |
stocastig | stochastic |
egwyddor gref anwythiad | strong principle of induction |
is-grŵp | subgroup |
is-gyfwng | subinterval |
is-set | subset |
is-ofod | subspace |
tynnu | subtraction |
arwyneb | surface |
symiant | summation |
arsaethol | surjective |
matrics cymesur | symmetric matrix |
chwiliad tabŵ | tabu search |
tangiad | tangent |
olin | trace |
trosgynnol | transcendental |
trawsffurf | transform |
trosaidd | transitive |
transitifiaeth | transitivity |
trawsfudiad | translation |
problem trafnidiaeth | transportation problem |
trawsddodiad | transposition |
trawsddodyn | transpose |
anhafaledd triongl | triangle inequality |
triongliant | triangulation |
integryn triphlyg | triple integral |
distadl | trivial |
gwirlen | truth table |
trobwynt | turning point |
diarffin | unbounded |
unigryw | unique |
uniad | union |
cylch uned | unit circle |
set gynhwysol | universal set |
arffin uchaf | upper bound |
trionglog uchaf | upper triangular |
dilysu | validation |
newidyn | variable |
amrywio cysonion | variation of constants |
fector | vector |
gofod fector | vector space |
gwireddu | verification |
pwysolyn | weight (multiplier) |
clir-ddiffiniedig | well defined |
mewn perthynas â | with respect to |
sero | zero |
(Lawrlwytho'r pdf) Diweddariad diwethaf ar 12 Gorffenaf 2024.